Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
User-menu
 arrow   Login
 arrow   Mini Games
Links

Last Raids
ODMENA
Sun 09.05 11:00 PM

4h - attendance

ODMENA
Sun 09.05 10:00 PM

3h - farma ICC, RS

ODMENA
Sun 09.05 09:00 PM

2h - progress ICC HC

ODMENA
Sun 09.05 06:59 PM

1h - progress ICC HC

ODMENA
Thu 09.02 11:00 PM

4h - attendance



Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Acientman 08/26/09 09/05/10 468 47% 29470 77.45 62.97 7400 19.45 15.81 3.82% 25.11% 20943
Adzan 12/02/08 09/05/10 678 67% 34385 53.11 50.72 13805 21.32 20.36 15.27% 40.15% 15328
Alexzoo 12/02/08 09/05/10 970 96% 48640 75.12 50.14 10290 15.89 10.61 17.62% 21.16% 29778
Angeldeath 06/30/10 09/05/10 103 10% 5520 76.11 53.59 760 10.48 7.38 1.81% 13.77% 4660
Arucard 06/30/10 08/18/10 46 5% 2330 32.12 50.65 1810 24.96 39.35 0.00% 77.68% 520
Balua 05/30/10 08/29/10 148 15% 8940 86.36 60.41 5910 57.09 39.93 0.56% 66.11% 2980
Beiz 08/15/10 09/05/10 30 3% 2650 100.00 88.33 1480 55.85 49.33 0.00% 55.85% 1170
Catling 04/02/09 09/05/10 552 55% 29785 56.57 53.96 8615 16.36 15.61 15.04% 28.92% 16691
Cizmo 04/28/10 09/05/10 191 19% 13220 97.56 69.21 3170 23.39 16.60 1.13% 23.98% 9900
Czekr 07/21/10 09/01/10 55 5% 3370 65.38 61.27 1550 30.07 28.18 0.00% 45.99% 1820
Darkangelsk 12/02/08 09/05/10 643 64% 31465 48.60 48.93 8235 12.72 12.81 17.75% 26.17% 17645
Darkusdrako 08/23/09 08/25/10 369 37% 21990 57.34 59.59 5530 14.42 14.99 4.92% 25.15% 15379
Dieselruthar 06/30/10 09/02/10 113 11% 6580 90.72 58.23 3680 50.74 32.57 0.76% 55.93% 2850
Donthitme 01/12/09 09/05/10 498 50% 22850 37.69 45.88 8170 13.47 16.41 15.89% 35.75% 11048
Dreamiska 07/21/10 09/05/10 81 8% 5340 103.60 65.93 310 6.01 3.83 0.00% 5.81% 5030
Ecthellion 08/11/10 08/11/10 4 0% 400 13.09 100.00 0 0.00 0.00 0.00% 0.00% 400
Exod 03/17/10 09/05/10 275 27% 19930 112.30 72.47 3880 21.86 14.11 0.00% 19.47% 16050
Faw 02/28/10 09/05/10 277 28% 30387 156.38 109.70 7880 40.55 28.45 0.33% 25.93% 22407
Greenfly 08/26/09 09/05/10 599 60% 37520 98.61 62.64 9500 24.97 15.86 4.48% 25.32% 26340
Huhlik 07/07/10 08/11/10 65 6% 3740 57.12 57.54 1390 21.23 21.38 1.34% 37.17% 2300
Hutchen 03/31/10 09/02/10 229 23% 15520 94.91 67.77 5980 36.57 26.11 2.90% 38.53% 9090
Magoor     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Meresiev 08/24/09 09/05/10 588 58% 36820 96.27 62.62 7520 19.66 12.79 4.84% 20.42% 27519
Morticinus 05/19/10 09/05/10 160 16% 10810 94.40 67.56 2380 20.78 14.88 0.00% 22.02% 8430
Nefario 07/15/10 09/01/10 78 8% 5650 98.18 72.44 1690 29.37 21.67 0.00% 29.91% 3960
Netbee 07/14/10 09/05/10 53 5% 2530 43.25 47.74 520 8.89 9.81 3.95% 20.55% 1910
Nornagest 04/26/09 09/05/10 606 60% 32135 63.96 53.03 11155 22.20 18.41 9.59% 34.71% 17899
Olihen 03/17/10 09/05/10 265 26% 19920 112.24 75.17 3580 20.17 13.51 1.51% 17.97% 16040
Ou 08/11/10 08/19/10 24 2% 1750 57.28 72.92 600 19.64 25.00 0.00% 34.29% 1150
Patriiot 08/04/10 09/05/10 44 4% 3750 99.89 85.23 700 18.65 15.91 0.00% 18.67% 3050
Pinata 11/12/09 09/05/10 420 42% 30560 101.05 72.76 9975 32.98 23.75 -0.07% 32.64% 20605
Scorp 12/02/08 09/05/10 939 93% 47320 73.09 50.39 11755 18.16 12.52 23.55% 24.84% 24422
Slepec 06/17/10 08/29/10 91 9% 4680 54.70 51.43 910 10.64 10.00 5.34% 19.44% 3520
Sohunda 08/18/10 09/05/10 36 4% 3050 129.63 84.72 1150 48.88 31.94 0.00% 37.70% 1900
Trickywoo 08/15/10 09/05/10 36 4% 12920 487.54 358.89 3400 128.30 94.44 0.00% 26.32% 9520
Uncleb 10/07/09 09/05/10 483 48% 29900 88.34 61.90 7740 22.87 16.02 -0.85% 25.89% 22413
Warrex 03/10/10 09/05/10 293 29% 21610 117.14 73.75 8320 45.10 28.40 1.16% 38.50% 13040
Wiggo 09/05/10 09/05/10 4 0% 450 81.16 112.50 0 0.00 0.00 0.00% 0.00% 450
Yza 11/11/09 09/05/10 267 27% 18450 60.81 69.10 5910 19.48 22.13 -0.63% 32.03% 12657
Zashar 07/18/10 09/05/10 98 10% 6690 122.75 68.27 2180 40.00 22.24 0.00% 32.59% 4510
... found 40 active member(s) / show all

Class Loots Members Loot Factor
Rogue 66 5% 3 6% -17%
Hunter 15 1% 4 8% -88%
Priest 81 6% 6 13% -54%
Druid 211 16% 6 13% 23%
Shaman 179 14% 6 13% 8%
Warlock 136 11% 4 8% 38%
Mage 82 6% 3 6% 0%
Warrior 113 9% 3 6% 50%
Paladin 250 20% 8 17% 18%
Death Knight 145 11% 5 10% 10%