Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
User-menu
 arrow   Login
 arrow   Mini Games
Links

Last Raids
Icecrown Citadel
Sun 08.29 10:00 PM

Ruby Sanctum - Halion HC 3h

Icecrown Citadel
Sun 08.29 09:00 PM

Ruby Sanctum - Halion HC 2h

Icecrown Citadel
Sun 08.29 07:02 PM

Ruby Sanctum - Halion HC 1h

ODMENA
Thu 08.26 07:01 PM

NESLOZENY RAID

Icecrown Citadel
Wed 08.25 10:10 PM

Frostwing Halls HC



Death Knight
Faw 20097
Dieselruthar 1830
Arucard 390
Druid
Greenfly 23450
Nornagest 15769
Donthitme 8698
Huhlik 1840
Balua 1740
Taurilius 730
Hunter
Trickywoo 8760
Angeldeath 2900
Smeg 2650
Sohunda 290
Mage
Alexzoo 26888
Olihen 13430
Netbee 860
Paladin
Meresiev 24659
Catling 15631
Warrex 10210
Czekr 690
Priest
Yza 10407
Dreamiska 2690
Zashar 1620
Ou 450
Rogue
Hutchen 7020
Nefario 2140
Shaman
Uncleb 19603
Darkangelsk 15855
Exod 13890
Cizmo 8040
Patriiot 1220
Beiz -130
Warlock
Scorp 21532
Acientman 19383
Darkusdrako 14949
Morticinus 6800
Warrior
Pinata 18935
Adzan 13478
Slepec 3070

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last Loot
1 Acientman Warlock 27350 6840 -1127 19383 08/29/10 08/18/10
2 Adzan Warrior 32505 13775 -5252 13478 08/29/10 08/25/10
3 Alexzoo Mage 45750 10290 -8572 26888 08/29/10 08/25/10
4 Angeldeath Hunter 3760 760 -100 2900 08/16/10 08/11/10
5 Arucard Death Knight 2200 1810 0 390 08/18/10 08/11/10
6 Balua Druid 7700 5910 -50 1740 08/29/10 08/25/10
7 Beiz Shaman 1350 1480 0 -130 08/29/10 08/25/10
8 Catling Paladin 28725 8615 -4479 15631 08/15/10 07/19/10
9 Cizmo Shaman 10970 2780 -150 8040 08/26/10 08/25/10
10 Czekr Paladin 2240 1550 0 690 08/19/10 08/16/10
11 Darkangelsk Shaman 29615 8175 -5585 15855 08/18/10 08/11/10
12 Darkusdrako Warlock 21560 5530 -1081 14949 08/25/10 08/25/10
13 Dieselruthar Death Knight 5130 3250 -50 1830 08/29/10 08/18/10
14 Donthitme Druid 20440 8110 -3632 8698 08/29/10 08/25/10
15 Dreamiska Priest 3000 310 0 2690 08/19/10 08/18/10
16 Exod Shaman 17240 3350 0 13890 08/29/10 08/25/10
17 Faw Death Knight 27617 7420 -100 20097 08/29/10 08/25/10
18 Greenfly Druid 34630 9500 -1680 23450 08/29/10 08/18/10
19 Huhlik Druid 3280 1390 -50 1840 08/05/10 08/11/10
20 Hutchen Rogue 13450 5980 -450 7020 08/29/10 08/23/10
21 Meresiev Paladin 33930 7490 -1781 24659 08/29/10 08/16/10
22 Morticinus Warlock 8760 1960 0 6800 08/29/10 08/05/10
23 Nefario Rogue 3670 1530 0 2140 08/29/10 08/25/10
24 Netbee Mage 1480 520 -100 860 08/11/10 07/15/10
25 Nornagest Druid 30005 11155 -3081 15769 08/29/10 07/14/10
26 Olihen Mage 17310 3580 -300 13430 08/29/10 08/25/10
27 Ou Priest 1050 600 0 450 08/19/10 08/18/10
28 Patriiot Shaman 1760 540 0 1220 08/29/10 08/25/10
29 Pinata Warrior 28590 9675 20 18935 08/26/10 08/18/10
30 Scorp Warlock 44430 11755 -11143 21532 08/29/10 08/23/10
31 Slepec Warrior 4230 910 -250 3070 08/29/10 07/28/10
32 Smeg Hunter 3340 640 -50 2650 08/05/10 08/04/10
33 Sohunda Hunter 1310 1020 0 290 08/29/10 08/25/10
34 Taurilius Druid 730 0 0 730 08/29/10  
35 Trickywoo Hunter 11420 2660 0 8760 08/29/10 08/18/10
36 Uncleb Shaman 27060 7710 253 19603 08/29/10 08/18/10
37 Warrex Paladin 18720 8260 -250 10210 08/29/10 08/25/10
38 Yza Priest 16010 5720 117 10407 08/29/10 08/11/10
39 Zashar Priest 3800 2180 0 1620 08/29/10 08/25/10
... found 39 active members / show all